To book equipment, request additional equipment not listed above, or to request a full inventory list, please call 780.962.9598.
Crawlers
2016 John Deere 450J LGP | |||
Attachments | HP | Operating Weight | |
PAT, Winch, PASO | 77 | 17,562 lbs | |
2017 John Deere 450J LGP | |||
Attachments | HP | Operating Weight | |
PAT, Winch, PASO | 77 | 17,562 lbs | |
2018 John Deere 450J LGP | |||
Attachments | HP | Operating Weight | |
PAT, Winch, PASO | 77 | 17,562 lbs | |
2017 John Deere 650J LGP | |||
Attachments | HP | Operating Weight | |
PAT, Winch, PASO | 19,252 lbs | ||
2018 John Deere 650J LGP | |||
Attachments | HP | Operating Weight | |
PAT, Winch, PASO | 19,252 lbs | ||
2017 Caterpillar D6N LGP | |||
Attachments | HP | Operating Weight | |
PAT, Winch, PASO | 150 | 39,222 lbs | |
2018 Caterpillar D6N LGP | |||
Attachments | HP | Operating Weight | |
PAT, Ripper, PASO, Sweeps | 150 | 39,222 lbs | |
2017 John Deere 750K LGP | |||
Attachments | HP | Operating Weight | |
PAT, Ripper, PASO | 37,595 lbs | ||
2018 Caterpillar D6T LGP | |||
Attachments | HP | Operating Weight | |
PAT, Ripper, PASO, Sweeps | 200 | 50,000 lbs | |
2018 John Deere 850K LGP | |||
Attachments | HP | Operating Weight | |
PAT, Ripper, PASO | 200 | 46,000 lbs | |
2017 Caterpillar D8T | |||
Attachments | HP | Operating Weight | |
Ripper, PASO | 317 | 87,733 lbs | |
2018 Caterpillar D8T | |||
Attachments | HP | Operating Weight | |
Ripper, PASO | 317 | 87,733 lbs |
Excavators
2017 John Deere 35G LC | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, Dig, C/U, Push Blade | 7′ 1″ | 23 | 4,173 lbs |
2017 John Deere 50G LC | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, Dig, C/U, Push Blade | 11′ 8″ | 36 | 10,811 lbs |
2017 John Deere 85D | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, Dig, Clean | 15′ 7″ | 54 | 18,820 lbs |
2017 John Deere 135G LC | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, Dig, C/U, Push Blade | 19′ 6″ | 97 | 30,617 lbs |
2017 John Deere 135G LC | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, PASO, Dig, C/U, Push Blade, Espar | 19′ 6″ | 97 | 30,617 lbs |
2016 Caterpillar 315F | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, PASO, Dig, C/U, Push Blade, Espar | 19′ 6″ | 97 | 37,794 lbs |
2018 Caterpillar 316E | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, Dig, Clean | 20′ 4″ | 117 | 39,029 lbs |
2018 John Deere 180G LC | |||
Attachments | Digging Depth | HP | Operating Weight |
Dig, C/U, Twist | 20′ 4″ | 128 | 45,170 lbs |
2017 John Deere 210G LC | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, Dig, C/U, FOPS, PASO, Catwalks | 20′ 4″ | 159 | 51,000 lbs |
2018 Caterpillar 320F RR | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, Dig, C/U, FOPS, PASO | 22′ 8″ | 161 | 49,200 lbs |
2018 John Deere 250G LC | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, Dig, C/U, FOPS, PASO, Catwalks | 20′ | 188 | 55,736 lbs |
2017 John Deere 290G LC | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, Dig, C/U, FOPS, PASO, Catwalks | 25′ 10″ | 188 | 66,400 lbs |
2017 John Deere 350G LC | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, Dig, C/U, FOPS, PASO, Danfoss, Catwalks | 26′ 10″ | 271 | 76,557 lbs |
2018 Caterpillar 336F | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, Dig, C/U, FOPS, PASO | 24′ 5″ | 303 | 80,900 lbs |
2018 Caterpillar 336F | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, Dig, C/U, FOPS, PASO | 24′ 5″ | 303 | 80,900 lbs |
2018 John Deere 470G LC | |||
Attachments | Digging Depth | HP | Operating Weight |
Dig, C/U, PASO, Danfoss, Catwalks | 27′ 2″ | 367 | 108,950 lbs |
2018 Caterpillar 349F | |||
Attachments | Digging Depth | HP | Operating Weight |
Thumb, Dig, C/U, FOPS, PASO | 25′ 7″ | 417 | 107,415 lbs |
Excavator Accessories
Type | Machine |
Wrist Twist Bucket | |
Ripper | |
Hydraulic Chuck Blade | |
Mat Grapple | 200(-) |
Mat Grapple | 200(+) |
Breaker | 16T |
Breaker | 20T |
Breaker | 30T |
Breaker | 35T |
Plate Tampers | 16T |
Plate Tampers | 20T |
Plate Tampers | 30T |
Plate Tampers | 35T |
Loaders
2018 John Deere 544k | ||
Capacity | HP | Operating Weight |
3.0 yd4 | 163 | 29,138 lbs |
2018 John Deere 624k | ||
Capacity | HP | Operating Weight |
3.5 yd4 | 198 | 33,587 lbs |
2018 John Deere 644k | ||
Capacity | HP | Operating Weight |
4.25 yd4 | 232 | 40,035 lbs |
2017 John Deere 644k | ||
Capacity | HP | Operating Weight |
4.25 yd4 | 232 | 40,035 lbs |
2018 John Deere 744k | ||
Capacity | HP | Operating Weight |
5.25 yd4 | 303 | 55,905 lbs |
2018 John Deere 824J | ||
Capacity | HP | Operating Weight |
6.25 yd4 | 330 | 59,260 lbs |
2018 John Deere 824k | ||
Capacity | HP | Operating Weight |
6.25 yd4 | 333 | 59,260 lbs |
2017 John Deere 844k | ||
Capacity | HP | Operating Weight |
7.25 yd4 | 380 | 70,629 lbs |
2018 John Deere 844k | ||
Capacity | HP | Operating Weight |
7.25 yd4 | 380 | 70,629 lbs |
Loader Accessories
Type | HP |
Pallet Forks, Q/A | 200(-) |
Pallet Forks, Q/A | 200(+) |
Mat Grapple | 200(-) |
Mat Grapple | 200(+) |
Pipe Grapple | 200(-) |
Pipe Grapple | 200(+) |
Snow Blade | 200(-) – 4 Way |
Snow Blade | 200(+) – 5 Way |
Compactors
2017 Bomag BW 120 AD-4 | ||
Width | HP | Operating Weight |
50″ – Double Steel | 34 | 5,732 lbs |
2017 Dynapac CC 122C | ||
Width | HP | Operating Weight |
47″ Combi | 35 | 5,357 lbs |
2017 Bomag BW177 | ||
Width | HP | Operating Weight |
66″ Smooth Drum | 110 | 16,530 lbs |
2015 Sakai GW750 | ||
Width | HP | Operating Weight |
77″ – Pneumatic | 108 | 19,690 lbs |
2018 Bomag BW211D | ||
Width | HP | Operating Weight |
84″ Smooth Drum | 133 | 19,690 lbs |
2018 Dynapac CA262SD | ||
Width | HP | Operating Weight |
84″ Smooth Drum | 150 | 21, 719 lbs |
2018 Bomag BW213PDH | ||
Width | HP | Operating Weight |
84″ Pad Foot | 133 | 24,325 lbs |
2018 Dynapac CA260-II | ||
Width | HP | Operating Weight |
84″ Pad Foot | 150 | 21,719 lbs |
2018 Dynapac CA260-II | ||
Width | HP | Operating Weight |
84″ Pad Foot | 150 | 21,719 lbs |
2018 Dynapac CA262PD | ||
Width | HP | Operating Weight |
84″ Pad Foot | 150 | 24,900 lbs |
2017 Caterpillar 815F | ||
Width | HP | Operating Weight |
125″ | 235 | 45,765 lbs |
2017 Caterpillar 815F | ||
Width | HP | Operating Weight |
125″ | 235 | 45,765 lbs |
Articulated Rock Trucks
2017 John Deere 300D-II | ||
Capacity | HP | Operating Weight |
30 Tonne | 285 | 43,000 lbs |
2017 John Deere 410E ADT | ||
Capacity | HP | Operating Weight |
40 Tonne | 413 | 70,200 lbs |
2017 John Deere 410E ADT | ||
Capacity | HP | Operating Weight |
40 Tonne | 413 | 70,200 lbs |
2018 John Deere 410E ADT | ||
Capacity | HP | Operating Weight |
40 Tonne | 413 | 70,200 lbs |
2017 John Deere 460E | ||
Capacity | HP | Operating Weight |
45 Tonne | 481 | 71,024 lbs |
2017 John Deere 460E | ||
Capacity | HP | Operating Weight |
45 Tonne | 481 | 71,024 lbs |
2017 John Deere 460E | ||
Capacity | HP | Operating Weight |
45 Tonne | 481 | 71,024 lbs |
2018 John Deere 460E | ||
Capacity | HP | Operating Weight |
45 Tonne | 481 | 71,024 lbs |
2019 John Deere 460E | ||
Capacity | HP | Operating Weight |
45 Tonne | 481 | 71,024 lbs |
2019 John Deere 460E | ||
Capacity | HP | Operating Weight |
45 Tonne | 481 | 71,024 lbs |
2019 John Deere 460E | ||
Capacity | HP | Operating Weight |
45 Tonne | 481 | 71,024 lbs |
2017 Caterpillar 745C | ||
Capacity | HP | Operating Weight |
45 Tonne | 504 | 73,364 lbs |
Graders
2017 Caterpillar 140M | ||
Attachments | HP | Operating Weight |
Ripper, Beacon, Push Block, PASO | 200 | 43,950 lbs |
2018 John Deere 771GP | ||
Attachments | HP | Operating Weight |
Ripper, Push Block, Beacon, PASO, GP Controls | 266 | 40,375 lbs |
2018 John Deere 872GP | ||
Attachments | HP | Operating Weight |
Ripper, Push Block, Beacon, PASO, GP Controls | 275 | 42,615 lbs |
2018 John Deere 872GP | ||
Attachments | HP | Operating Weight |
Ripper, Push Block, Beacon, PASO, GP Controls | 275 | 42,615 lbs |
Grader Accessories
Type | Machine |
Snow Wing | 872GP |
Skid Steers
2014 John Deere 326D | ||
Attachments | HP | Operating Weight |
Hi/ Low Flow, Q/A, Forks | 70 | 8,125 lbs |
2015 Mustang 3300CV | ||
Attachments | HP | Operating Weight |
70 | 8,125 lbs | |
2014 John Deere 329D | ||
Attachments | HP | Operating Weight |
Hi/ Low Flow, Q/A, Forks | 80 | 8,300 lbs |
2018 John Deere 331G | ||
Attachments | HP | Operating Weight |
Hi/ Low Flow, Q/A, Forks | 88 | 11,900 lbs |
2017 John Deere 333D | ||
Attachments | HP | Operating Weight |
97 | 9,425 lbs | |
2018 John Deere 333E | ||
Attachments | HP | Operating Weight |
Hi/ Low Flow, Q/A, Forks | 97 | 9,425 lbs |
Skid Steer Accessories
Type |
Forks |
Sweeper |
Loader Backhoes
2017 John Deere 310K | ||
Capacity | HP | Operating Weight |
14′ 3″ | 88 | 6,600 lbs |
2018 John Deere 410K | ||
Capacity | HP | Operating Weight |
15′ 10″ | 107 | 7,200 lbs |